Council Tax and Business Rates in GU23 6QX
The council tax and business rates billing authority for GU23 6QX is Guildford Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in GU23 6QX
| Address | Band | Amount * |
|---|---|---|
| 1, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | D | £2,050 |
| 2, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | C | £1,823 |
| 3, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | C | £1,823 |
| 4, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | C | £1,823 |
| 5, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | C | £1,823 |
| 6, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | D | £2,050 |
| 7, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | C | £1,823 |
| 8, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | C | £1,823 |
| 9, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | C | £1,823 |
| 10, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | C | £1,823 |
| 11, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | C | £1,823 |
| 12, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | C | £1,823 |
| 13, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | D | £2,050 |
| 14, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | D | £2,050 |
| 15, Deers Farm, Wisley Lane, Wisley, Woking, Surrey GU23 6QX | D | £2,050 |
Business Rates in GU23 6QX
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| Royal Horticultural Society Field Research Facility, Deers Farm Close, Wisley, Woking, Surrey | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£13,500 | £6,534 |
