Council Tax in HX2 9AR

The council tax and business rates billing authority for HX2 9AR is Calderdale Borough Council.

Calderdale Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in HX2 9AR

Address Band Amount *
17, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
19, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
21, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
23, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
25, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
27, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
29, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
31, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
33, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
35, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
37, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
39, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
41, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
43, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
45, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
47, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
49, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
51, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
53, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
55, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
Glenholme, Beechwood Road, Halifax, West Yorkshire HX2 9AR E £2,342
Springfield, Beechwood Road, Halifax, West Yorkshire HX2 9AR E £2,342
16, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
18, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
20, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
22, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
24, Beechwood Road, Halifax, West Yorkshire HX2 9AR D £1,916
26, Beechwood Road, Halifax, West Yorkshire HX2 9AR C £1,704
28, Beechwood Road, Halifax, West Yorkshire HX2 9AR C £1,704
30, Beechwood Road, Halifax, West Yorkshire HX2 9AR C £1,704
32, Beechwood Road, Halifax, West Yorkshire HX2 9AR C £1,704
34, Beechwood Road, Halifax, West Yorkshire HX2 9AR C £1,704
36, Beechwood Road, Halifax, West Yorkshire HX2 9AR C £1,704
38, Beechwood Road, Halifax, West Yorkshire HX2 9AR C £1,704
40, Beechwood Road, Halifax, West Yorkshire HX2 9AR C £1,704
46, Beechwood Road, Halifax, West Yorkshire HX2 9AR E £2,342
48, Beechwood Road, Halifax, West Yorkshire HX2 9AR E £2,342
50, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
52, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
54, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
56, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
58, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
60, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
62, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
64, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
66, Beechwood Road, Halifax, West Yorkshire HX2 9AR B £1,491
68, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
70, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
72, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
74, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
76, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
78, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
80, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
82, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
84, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
86, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
88, Beechwood Road, Halifax, West Yorkshire HX2 9AR A £1,278
Ramsden House, Beechwood Road, Halifax, West Yorkshire HX2 9AR F £2,768
3, Erics Way, Beechwood Road, Halifax, West Yorkshire HX2 9AR D £1,916
4, Erics Way, Beechwood Road, Halifax, West Yorkshire HX2 9AR D £1,916

We have no records of any properties subject to Business Rates in HX2 9AR.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in HX2 9AR they will not be listed here.