Council Tax in KA22 7BZ

The council tax and business rates billing authority for KA22 7BZ is North Ayrshire Council.

North Ayrshire Council

Map loading...
Postcode data from Check My Postcode

Council Tax in KA22 7BZ

Address Band Amount *
16 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
17 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ A £768
18 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ A £768
19 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ A £768
20 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
21 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
22 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
23 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
24 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
25 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
26 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ A £768
27 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ A £768
28 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ A £768
29 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ A £768
30 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ A £768
31 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ A £768
32 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ A £768
33 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
34 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
35 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
36 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
37 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
38 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
39 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
40 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
41 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896
42 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ A £768
43 Elm Park, Ardrossan, North Ayrshire, KA22 7BZ B £896

We have no records of any properties subject to Business Rates in KA22 7BZ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in KA22 7BZ they will not be listed here.