Council Tax and Business Rates in LA14 1EZ
The council tax and business rates billing authority for LA14 1EZ is Barrow-in-Furness Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LA14 1EZ
| Address | Band | Amount * |
|---|---|---|
| 50, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 50a, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 52, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 54, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 56, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 60, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 62, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 63, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 64, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 65, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 66, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 67b, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| The Flat 67, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 67a, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 67, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 68, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 69, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 70, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 71, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 72, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 73, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 75, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 77, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 78, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 79, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 80, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 81, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 82, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 83a, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 84, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 86, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 88, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 90, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 92, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| Flat a 58, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| Flat B 58, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
| 90, Greengate Street, Barrow in Furness, Cumbria LA14 1EZ | A | £1,349 |
Business Rates in LA14 1EZ
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| 74, Greengate Street, Barrow In Furness, Cumbria | Shop Shops |
£2,500 | £1,210 |
| 75, Greengate Street, Barrow In Furness, Cumbria | Hairdressing Salon Hairdressing/Beauty Salons |
£2,025 | £980 |
| 76, Greengate Street, Barrow In Furness, Cumbria | Dental Laboratory Offices (Inc Computer Centres) |
£3,300 | £1,597 |
| 83, Greengate Street, Barrow In Furness, Cumbria | Shop Shops |
£4,000 | £1,936 |
