Council Tax and Business Rates in LA16 7AD
The council tax and business rates billing authority for LA16 7AD is Barrow-in-Furness Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LA16 7AD
| Address | Band | Amount * |
|---|---|---|
| Bretton, Duke Street, Askam in Furness, Cumbria LA16 7AD | C | £1,798 |
| 19, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 21, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 23, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 25, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 27, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 29, Duke Street, Askam in Furness, Cumbria LA16 7AD | C | £1,798 |
| 31, Duke Street, Askam in Furness, Cumbria LA16 7AD | C | £1,798 |
| 56, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| 58, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| 60, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| 62, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| 67, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| The Vicarage 70, Duke Street, Askam in Furness, Cumbria LA16 7AD | C | £1,798 |
| 71, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 72, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| 73, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 74, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| 75a, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 76, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| 77, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 78, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| 79a, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 81, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 82, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| Flat 2 at 83, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| Flat 1 at 83, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 84, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 85, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 89, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 91, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| 93, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| 95, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| Greenside House, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| The Taste of India, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| Greenacre, Vulcan Close, Askam in Furness, Cumbria LA16 7AD | C | £1,798 |
| 83, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 21, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 62, Duke Street, Askam in Furness, Cumbria LA16 7AD | B | £1,573 |
| 87a, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 87b, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
| 87, Duke Street, Askam in Furness, Cumbria LA16 7AD | A | £1,349 |
Business Rates in LA16 7AD
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| School Playing Field R/o, Duke Street, Askam In Furness, Cumbria | Sports Ground Sports Grounds |
£215 | £104 |
| Taste Of India, Duke Street, Askam In Furness, Cumbria | Restaurant Restaurants |
£11,750 | £5,687 |
| 75, Duke Street, Askam In Furness, Cumbria | Shop Shops |
£4,300 | £2,081 |
| 77, Duke Street, Askam In Furness, Cumbria | Shop Shops |
£2,075 | £1,004 |
| 79, Duke Street, Askam In Furness, Cumbria | Shop Shops |
£2,700 | £1,307 |
| 80, Duke Street, Askam In Furness, Cumbria | Hairdressing Salon Hairdressing/Beauty Salons |
£4,200 | £2,033 |
| 81, Duke Street, Askam In Furness, Cumbria | Shop Shops |
£3,200 | £1,549 |
| 85, Duke Street, Askam In Furness, Cumbria | Shop Shops |
£3,100 | £1,500 |
| 87, Duke Street, Askam In Furness, Cumbria | Shop and premises | £2,900 | £1,404 |
