Council Tax in M24 2BS

The council tax and business rates billing authority for M24 2BS is Rochdale Borough Council.

Rochdale Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in M24 2BS

Address Band Amount *
1, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
3, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
5, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
7, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
9, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
11, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
13, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
15, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
17, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
19, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
21, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
23, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
25, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
27, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
2, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
4, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
6, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
8, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
10, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
12, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
14, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
16, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
18, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
20, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
22, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
24, Poplar Street, Middleton, Manchester, M24 2BS A £1,358
26, Poplar Street, Middleton, Manchester, M24 2BS A £1,358

We have no records of any properties subject to Business Rates in M24 2BS.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in M24 2BS they will not be listed here.