Council Tax in NE65 9FG

The council tax and business rates billing authority for NE65 9FG is Northumberland County Council.

Northumberland County Council

Map loading...
Postcode data from Check My Postcode

Council Tax in NE65 9FG

Address Band Amount *
1, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG C £1,827
2, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
3, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
4, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG C £1,827
7, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
8, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
9, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
10, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
11, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
12, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
5, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
6, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
13, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
14, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
15, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
16, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG A £1,370
17, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG B £1,599
18, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG B £1,599
19, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG B £1,599
20, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG C £1,827
21, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG D £2,055
22, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG C £1,827
23, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG C £1,827
24, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG C £1,827
25, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG D £2,055
26, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG C £1,827
27, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG C £1,827
28, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG D £2,055
29, Carnaby Drive, Hadston, Morpeth, Northd NE65 9FG D £2,055

We have no records of any properties subject to Business Rates in NE65 9FG.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in NE65 9FG they will not be listed here.