Council Tax in NP20 3DB

The council tax and business rates billing authority for NP20 3DB is Newport Council.

Newport Council

Map loading...
Postcode data from Check My Postcode

Council Tax in NP20 3DB

Address Band Amount *
177, Maesglas Crescent, Newport, NP20 3DB B £933
179, Maesglas Crescent, Newport, NP20 3DB B £933
180, Maesglas Crescent, Newport, NP20 3DB B £933
181, Maesglas Crescent, Newport, NP20 3DB B £933
182, Maesglas Crescent, Newport, NP20 3DB B £933
183, Maesglas Crescent, Newport, NP20 3DB B £933
184, Maesglas Crescent, Newport, NP20 3DB B £933
185, Maesglas Crescent, Newport, NP20 3DB B £933
186, Maesglas Crescent, Newport, NP20 3DB B £933
187, Maesglas Crescent, Newport, NP20 3DB B £933
188, Maesglas Crescent, Newport, NP20 3DB B £933
189, Maesglas Crescent, Newport, NP20 3DB B £933
190, Maesglas Crescent, Newport, NP20 3DB B £933
191, Maesglas Crescent, Newport, NP20 3DB B £933
192, Maesglas Crescent, Newport, NP20 3DB B £933
193, Maesglas Crescent, Newport, NP20 3DB B £933
194, Maesglas Crescent, Newport, NP20 3DB B £933
195, Maesglas Crescent, Newport, NP20 3DB B £933
196, Maesglas Crescent, Newport, NP20 3DB B £933
197, Maesglas Crescent, Newport, NP20 3DB C £1,066
198, Maesglas Crescent, Newport, NP20 3DB B £933
199, Maesglas Crescent, Newport, NP20 3DB B £933
200, Maesglas Crescent, Newport, NP20 3DB B £933
201, Maesglas Crescent, Newport, NP20 3DB B £933
202, Maesglas Crescent, Newport, NP20 3DB B £933
203, Maesglas Crescent, Newport, NP20 3DB B £933
204, Maesglas Crescent, Newport, NP20 3DB B £933
205, Maesglas Crescent, Newport, NP20 3DB B £933
206, Maesglas Crescent, Newport, NP20 3DB B £933
207, Maesglas Crescent, Newport, NP20 3DB B £933
208, Maesglas Crescent, Newport, NP20 3DB B £933
209, Maesglas Crescent, Newport, NP20 3DB B £933
210, Maesglas Crescent, Newport, NP20 3DB B £933
212, Maesglas Crescent, Newport, NP20 3DB B £933

We have no records of any properties subject to Business Rates in NP20 3DB.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in NP20 3DB they will not be listed here.