Council Tax in NW10 8DZ

The council tax and business rates billing authority for NW10 8DZ is Brent Borough Council.

Brent Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in NW10 8DZ

Address Band Amount *
1, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
2, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
3, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
4, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
5, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
6, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
7, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
8, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
9, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
10, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
11, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
12, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
13, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
14, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
15, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
16, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
17, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
18, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
19, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
20, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
21, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
22, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
23, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
24, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
25, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
26, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
27, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
28, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
29, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
30, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
31, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
32, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
33, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
34, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
35, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
36, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
37, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
38, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
39, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548
40, Newcroft House, Stonebridge Park, London, NW10 8DZ C £1,548

We have no records of any properties subject to Business Rates in NW10 8DZ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in NW10 8DZ they will not be listed here.