Council Tax in PA19 1SF

The council tax and business rates billing authority for PA19 1SF is Inverclyde Council.

Inverclyde Council

Map loading...
Postcode data from Check My Postcode

Council Tax in PA19 1SF

Address Band Amount *
1 Darroch Drive, Gourock, PA19 1SF A £799
2 Darroch Drive, Gourock, PA19 1SF B £932
3 Darroch Drive, Gourock, PA19 1SF A £799
4 Darroch Drive, Gourock, PA19 1SF B £932
5 Darroch Drive, Gourock, PA19 1SF A £799
6 Darroch Drive, Gourock, PA19 1SF A £799
7 Darroch Drive, Gourock, PA19 1SF A £799
8 Darroch Drive, Gourock, PA19 1SF A £799
9 Darroch Drive, Gourock, PA19 1SF B £932
10 Darroch Drive, Gourock, PA19 1SF A £799
11 Darroch Drive, Gourock, PA19 1SF A £799
12 Darroch Drive, Gourock, PA19 1SF A £799
13 Darroch Drive, Gourock, PA19 1SF B £932
14 Darroch Drive, Gourock, PA19 1SF A £799
15 Darroch Drive, Gourock, PA19 1SF B £932
16 Darroch Drive, Gourock, PA19 1SF A £799
17 Darroch Drive, Gourock, PA19 1SF A £799
18 Darroch Drive, Gourock, PA19 1SF A £799
19 Darroch Drive, Gourock, PA19 1SF A £799
20 Darroch Drive, Gourock, PA19 1SF A £799
21 Darroch Drive, Gourock, PA19 1SF B £932
22 Darroch Drive, Gourock, PA19 1SF A £799
23 Darroch Drive, Gourock, PA19 1SF A £799
24 Darroch Drive, Gourock, PA19 1SF A £799
25 Darroch Drive, Gourock, PA19 1SF B £932
26 Darroch Drive, Gourock, PA19 1SF B £932
27 Darroch Drive, Gourock, PA19 1SF B £932
28 Darroch Drive, Gourock, PA19 1SF B £932
29 Darroch Drive, Gourock, PA19 1SF B £932
30 Darroch Drive, Gourock, PA19 1SF B £932
31 Darroch Drive, Gourock, PA19 1SF B £932
32 Darroch Drive, Gourock, PA19 1SF A £799
33 Darroch Drive, Gourock, PA19 1SF B £932
34 Darroch Drive, Gourock, PA19 1SF A £799
35 Darroch Drive, Gourock, PA19 1SF B £932
36 Darroch Drive, Gourock, PA19 1SF A £799
38 Darroch Drive, Gourock, PA19 1SF A £799
40 Darroch Drive, Gourock, PA19 1SF B £932

We have no records of any properties subject to Business Rates in PA19 1SF.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in PA19 1SF they will not be listed here.