Council Tax in PE2 5NP

The council tax and business rates billing authority for PE2 5NP is Peterborough City Council.

Peterborough City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in PE2 5NP

Address Band Amount *
1, Shortfen, Orton Malborne, Peterborough, PE2 5NP B £1,400
2, Shortfen, Orton Malborne, Peterborough, PE2 5NP B £1,400
3, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
4, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
5, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
6, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
7, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
8, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
9, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
10, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
11, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
12, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
13, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
14, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
15, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
16, Shortfen, Orton Malborne, Peterborough, PE2 5NP B £1,400
17, Shortfen, Orton Malborne, Peterborough, PE2 5NP B £1,400
18, Shortfen, Orton Malborne, Peterborough, PE2 5NP B £1,400
19, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
20, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
21, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
22, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
23, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
24, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
25, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
26, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
27, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
28, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
29, Shortfen, Orton Malborne, Peterborough, PE2 5NP B £1,400
30, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
31, Shortfen, Orton Malborne, Peterborough, PE2 5NP B £1,400
32, Shortfen, Orton Malborne, Peterborough, PE2 5NP B £1,400
33, Shortfen, Orton Malborne, Peterborough, PE2 5NP B £1,400
34, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
35, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
36, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
37, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
38, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
39, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
40, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
41, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
42, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
43, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
44, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
45, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
46, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
47, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
48, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
49, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
50, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
51, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
52, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
53, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
54, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
55, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
56, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
57, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
58, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
59, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
60, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200
61, Shortfen, Orton Malborne, Peterborough, PE2 5NP A £1,200

We have no records of any properties subject to Business Rates in PE2 5NP.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in PE2 5NP they will not be listed here.