Council Tax and Business Rates in PO19 3JP
The council tax and business rates billing authority for PO19 3JP is Chichester District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in PO19 3JP
| Address | Band | Amount * |
|---|---|---|
| The Bulls Head 99, Fishbourne Road West, Chichester, West Sussex PO19 3JP | B | £1,529 |
| 103, Fishbourne Road West, Chichester, West Sussex PO19 3JP | C | £1,747 |
| 105, Fishbourne Road West, Chichester, West Sussex PO19 3JP | D | £1,965 |
| 107, Fishbourne Road West, Chichester, West Sussex PO19 3JP | C | £1,747 |
| 109, Fishbourne Road West, Chichester, West Sussex PO19 3JP | C | £1,747 |
| 111, Fishbourne Road West, Chichester, West Sussex PO19 3JP | E | £2,402 |
| 113, Fishbourne Road West, Chichester, West Sussex PO19 3JP | D | £1,965 |
| 101, Fishbourne Road West, Chichester, West Sussex PO19 3JP | C | £1,747 |
Business Rates in PO19 3JP
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| Bulls Head 99, Fishbourne Road, Chichester, West Sussex | Public House Public Houses/Pub Restaurants (National Scheme) |
£36,700 | £18,240 |
