Council Tax in RG19 4RG

The council tax and business rates billing authority for RG19 4RG is West Berkshire Council.

West Berkshire Council

Map loading...
Postcode data from Check My Postcode

Council Tax in RG19 4RG

Address Band Amount *
1, Horne Road, Thatcham, Berks RG19 4RG F £2,839
2, Horne Road, Thatcham, Berks RG19 4RG E £2,402
3, Horne Road, Thatcham, Berks RG19 4RG F £2,839
4, Horne Road, Thatcham, Berks RG19 4RG E £2,402
5, Horne Road, Thatcham, Berks RG19 4RG F £2,839
6, Horne Road, Thatcham, Berks RG19 4RG E £2,402
7, Horne Road, Thatcham, Berks RG19 4RG D £1,966
8, Horne Road, Thatcham, Berks RG19 4RG E £2,402
9, Horne Road, Thatcham, Berks RG19 4RG D £1,966
10, Horne Road, Thatcham, Berks RG19 4RG C £1,747
11, Horne Road, Thatcham, Berks RG19 4RG F £2,839
12, Horne Road, Thatcham, Berks RG19 4RG C £1,747
14, Horne Road, Thatcham, Berks RG19 4RG C £1,747
15, Horne Road, Thatcham, Berks RG19 4RG D £1,966
16, Horne Road, Thatcham, Berks RG19 4RG F £2,839
17, Horne Road, Thatcham, Berks RG19 4RG D £1,966
18, Horne Road, Thatcham, Berks RG19 4RG E £2,402
19, Horne Road, Thatcham, Berks RG19 4RG D £1,966
20, Horne Road, Thatcham, Berks RG19 4RG F £2,839
21, Horne Road, Thatcham, Berks RG19 4RG F £2,839
22, Horne Road, Thatcham, Berks RG19 4RG E £2,402
23, Horne Road, Thatcham, Berks RG19 4RG F £2,839
24, Horne Road, Thatcham, Berks RG19 4RG E £2,402
25, Horne Road, Thatcham, Berks RG19 4RG G £3,276
26, Horne Road, Thatcham, Berks RG19 4RG C £1,747
27, Horne Road, Thatcham, Berks RG19 4RG F £2,839
28, Horne Road, Thatcham, Berks RG19 4RG C £1,747
29, Horne Road, Thatcham, Berks RG19 4RG F £2,839
30, Horne Road, Thatcham, Berks RG19 4RG C £1,747
31, Horne Road, Thatcham, Berks RG19 4RG F £2,839
32, Horne Road, Thatcham, Berks RG19 4RG C £1,747
33, Horne Road, Thatcham, Berks RG19 4RG D £1,966
34, Horne Road, Thatcham, Berks RG19 4RG C £1,747
35, Horne Road, Thatcham, Berks RG19 4RG D £1,966
36, Horne Road, Thatcham, Berks RG19 4RG C £1,747
37, Horne Road, Thatcham, Berks RG19 4RG F £2,839
38, Horne Road, Thatcham, Berks RG19 4RG D £1,966
39, Horne Road, Thatcham, Berks RG19 4RG F £2,839
40, Horne Road, Thatcham, Berks RG19 4RG D £1,966
41, Horne Road, Thatcham, Berks RG19 4RG D £1,966
42, Horne Road, Thatcham, Berks RG19 4RG D £1,966
44, Horne Road, Thatcham, Berks RG19 4RG E £2,402
48, Horne Road, Thatcham, Berks RG19 4RG E £2,402
50, Horne Road, Thatcham, Berks RG19 4RG C £1,747
52, Horne Road, Thatcham, Berks RG19 4RG D £1,966
46, Horne Road, Thatcham, Berks RG19 4RG E £2,402

We have no records of any properties subject to Business Rates in RG19 4RG.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in RG19 4RG they will not be listed here.