Council Tax in S43 3EU

The council tax and business rates billing authority for S43 3EU is Chesterfield Borough Council.

Chesterfield Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in S43 3EU

Address Band Amount *
1, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
2, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
3, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
4, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
5, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
6, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
7, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
8, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
9, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
10, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
11, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
12, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
13, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
14, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
15, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
16, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
17, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
18, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
19, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
20, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
21, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
22, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
23, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
24, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
25, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
26, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
27, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
28, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
29, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
30, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
31, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
32, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
33, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
34, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
35, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
36, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
38, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
40, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
42, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
44, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
46, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU C £1,684
48, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
50, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
52, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
54, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
56, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
58, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
60, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
62, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
64, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
66, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474
68, Riber Close, Inkersall, Chesterfield, Derbyshire S43 3EU B £1,474

We have no records of any properties subject to Business Rates in S43 3EU.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in S43 3EU they will not be listed here.