Council Tax in SE14 6DZ

The council tax and business rates billing authority for SE14 6DZ is Lewisham Borough Council.

Lewisham Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SE14 6DZ

Address Band Amount *
2, Sterling Gardens, London, SE14 6DZ C £1,550
4, Sterling Gardens, London, SE14 6DZ C £1,550
6, Sterling Gardens, London, SE14 6DZ C £1,550
8, Sterling Gardens, London, SE14 6DZ C £1,550
10, Sterling Gardens, London, SE14 6DZ C £1,550
12, Sterling Gardens, London, SE14 6DZ B £1,356
14, Sterling Gardens, London, SE14 6DZ C £1,550
16, Sterling Gardens, London, SE14 6DZ C £1,550
18, Sterling Gardens, London, SE14 6DZ C £1,550
20, Sterling Gardens, London, SE14 6DZ B £1,356
22, Sterling Gardens, London, SE14 6DZ B £1,356
24, Sterling Gardens, London, SE14 6DZ C £1,550
26, Sterling Gardens, London, SE14 6DZ C £1,550
28, Sterling Gardens, London, SE14 6DZ B £1,356
30, Sterling Gardens, London, SE14 6DZ B £1,356
32, Sterling Gardens, London, SE14 6DZ B £1,356
34, Sterling Gardens, London, SE14 6DZ B £1,356
36, Sterling Gardens, London, SE14 6DZ C £1,550
38, Sterling Gardens, London, SE14 6DZ C £1,550
40, Sterling Gardens, London, SE14 6DZ B £1,356
42, Sterling Gardens, London, SE14 6DZ C £1,550
44, Sterling Gardens, London, SE14 6DZ C £1,550
46, Sterling Gardens, London, SE14 6DZ C £1,550
48, Sterling Gardens, London, SE14 6DZ C £1,550
50, Sterling Gardens, London, SE14 6DZ B £1,356
52, Sterling Gardens, London, SE14 6DZ C £1,550
54, Sterling Gardens, London, SE14 6DZ C £1,550
56, Sterling Gardens, London, SE14 6DZ C £1,550
58, Sterling Gardens, London, SE14 6DZ C £1,550
60, Sterling Gardens, London, SE14 6DZ C £1,550
62, Sterling Gardens, London, SE14 6DZ C £1,550
64, Sterling Gardens, London, SE14 6DZ C £1,550
66, Sterling Gardens, London, SE14 6DZ C £1,550
68, Sterling Gardens, London, SE14 6DZ C £1,550
70, Sterling Gardens, London, SE14 6DZ C £1,550
72, Sterling Gardens, London, SE14 6DZ C £1,550
74, Sterling Gardens, London, SE14 6DZ C £1,550
76, Sterling Gardens, London, SE14 6DZ C £1,550
78, Sterling Gardens, London, SE14 6DZ C £1,550
80, Sterling Gardens, London, SE14 6DZ C £1,550
82, Sterling Gardens, London, SE14 6DZ C £1,550
84, Sterling Gardens, London, SE14 6DZ C £1,550
86, Sterling Gardens, London, SE14 6DZ C £1,550
88, Sterling Gardens, London, SE14 6DZ C £1,550
90, Sterling Gardens, London, SE14 6DZ C £1,550
92, Sterling Gardens, London, SE14 6DZ C £1,550
94, Sterling Gardens, London, SE14 6DZ C £1,550
96, Sterling Gardens, London, SE14 6DZ C £1,550
98, Sterling Gardens, London, SE14 6DZ C £1,550
100, Sterling Gardens, London, SE14 6DZ C £1,550
102, Sterling Gardens, London, SE14 6DZ C £1,550
104, Sterling Gardens, London, SE14 6DZ C £1,550
106, Sterling Gardens, London, SE14 6DZ C £1,550
108, Sterling Gardens, London, SE14 6DZ C £1,550
110, Sterling Gardens, London, SE14 6DZ C £1,550
112, Sterling Gardens, London, SE14 6DZ C £1,550
114, Sterling Gardens, London, SE14 6DZ C £1,550
116, Sterling Gardens, London, SE14 6DZ C £1,550
118, Sterling Gardens, London, SE14 6DZ C £1,550
120, Sterling Gardens, London, SE14 6DZ C £1,550
122, Sterling Gardens, London, SE14 6DZ C £1,550
124, Sterling Gardens, London, SE14 6DZ C £1,550
126, Sterling Gardens, London, SE14 6DZ C £1,550
128, Sterling Gardens, London, SE14 6DZ C £1,550
130, Sterling Gardens, London, SE14 6DZ C £1,550
132, Sterling Gardens, London, SE14 6DZ C £1,550
134, Sterling Gardens, London, SE14 6DZ C £1,550
136, Sterling Gardens, London, SE14 6DZ C £1,550
138, Sterling Gardens, London, SE14 6DZ C £1,550
140, Sterling Gardens, London, SE14 6DZ C £1,550
142, Sterling Gardens, London, SE14 6DZ C £1,550
144, Sterling Gardens, London, SE14 6DZ C £1,550
146, Sterling Gardens, London, SE14 6DZ C £1,550
148, Sterling Gardens, London, SE14 6DZ B £1,356
150, Sterling Gardens, London, SE14 6DZ C £1,550
152, Sterling Gardens, London, SE14 6DZ C £1,550
154, Sterling Gardens, London, SE14 6DZ C £1,550
156, Sterling Gardens, London, SE14 6DZ B £1,356
158, Sterling Gardens, London, SE14 6DZ B £1,356
160, Sterling Gardens, London, SE14 6DZ C £1,550
162, Sterling Gardens, London, SE14 6DZ C £1,550
164, Sterling Gardens, London, SE14 6DZ C £1,550
166, Sterling Gardens, London, SE14 6DZ B £1,356
168, Sterling Gardens, London, SE14 6DZ B £1,356
170, Sterling Gardens, London, SE14 6DZ C £1,550
172, Sterling Gardens, London, SE14 6DZ C £1,550
174, Sterling Gardens, London, SE14 6DZ C £1,550
176, Sterling Gardens, London, SE14 6DZ B £1,356

We have no records of any properties subject to Business Rates in SE14 6DZ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SE14 6DZ they will not be listed here.