Council Tax and Business Rates in SE6 1NG

The council tax and business rates billing authority for SE6 1NG is Lewisham Borough Council.

Lewisham Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SE6 1NG

Address Band Amount *
56a, Broadfield Road, London, SE6 1NG C £1,550
56b, Broadfield Road, London, SE6 1NG C £1,550
56d, Broadfield Road, London, SE6 1NG C £1,550
Flat a at 58, Broadfield Road, London, SE6 1NG C £1,550
Flat B at 58, Broadfield Road, London, SE6 1NG C £1,550
Flat C at 58, Broadfield Road, London, SE6 1NG B £1,356
60, Broadfield Road, London, SE6 1NG E £2,131
62, Broadfield Road, London, SE6 1NG E £2,131
Flat a 64, Broadfield Road, London, SE6 1NG C £1,550
Flat B 64, Broadfield Road, London, SE6 1NG C £1,550
Flat C 64, Broadfield Road, London, SE6 1NG B £1,356
66a, Broadfield Road, London, SE6 1NG C £1,550
66b, Broadfield Road, London, SE6 1NG B £1,356
66c, Broadfield Road, London, SE6 1NG C £1,550
68, Broadfield Road, London, SE6 1NG E £2,131
70, Broadfield Road, London, SE6 1NG E £2,131
72, Broadfield Road, London, SE6 1NG E £2,131
74, Broadfield Road, London, SE6 1NG E £2,131
76, Broadfield Road, London, SE6 1NG E £2,131
80, Broadfield Road, London, SE6 1NG E £2,131
82, Broadfield Road, London, SE6 1NG E £2,131
84, Broadfield Road, London, SE6 1NG E £2,131
86, Broadfield Road, London, SE6 1NG E £2,131
88a, Broadfield Road, London, SE6 1NG C £1,550
88b, Broadfield Road, London, SE6 1NG C £1,550
88c, Broadfield Road, London, SE6 1NG C £1,550
88d, Broadfield Road, London, SE6 1NG C £1,550
92, Broadfield Road, London, SE6 1NG E £2,131
94, Broadfield Road, London, SE6 1NG E £2,131
98, Broadfield Road, London, SE6 1NG E £2,131
100, Broadfield Road, London, SE6 1NG E £2,131
102, Broadfield Road, London, SE6 1NG E £2,131
104a, Broadfield Road, London, SE6 1NG C £1,550
104b, Broadfield Road, London, SE6 1NG C £1,550
104c, Broadfield Road, London, SE6 1NG C £1,550
104d, Broadfield Road, London, SE6 1NG A £1,162
56c, Broadfield Road, London, SE6 1NG C £1,550
78a, Broadfield Road, London, SE6 1NG B £1,356
78b, Broadfield Road, London, SE6 1NG B £1,356
78c, Broadfield Road, London, SE6 1NG A £1,162
78d, Broadfield Road, London, SE6 1NG B £1,356
60, Broadfield Road, London, SE6 1NG E £2,131
Flat 1 Gnd Flr at 90, Broadfield Road, London, SE6 1NG A £1,162
Flat 2 Gnd Flr at 90, Broadfield Road, London, SE6 1NG A £1,162
Flat 3 Gnd Flr at 90, Broadfield Road, London, SE6 1NG A £1,162
Flat 4 Gnd Flr at 90, Broadfield Road, London, SE6 1NG A £1,162
Flat 5 Gnd Flr at 90, Broadfield Road, London, SE6 1NG A £1,162
Flat 1 1st Flr at 90, Broadfield Road, London, SE6 1NG A £1,162
Flat 2 1st Flr at 90, Broadfield Road, London, SE6 1NG A £1,162
Flat 3 1st Flr at 90, Broadfield Road, London, SE6 1NG A £1,162
Flat 4 1st Flr at 90, Broadfield Road, London, SE6 1NG A £1,162
Flat 5 1st Flr at 90, Broadfield Road, London, SE6 1NG A £1,162

Business Rates in SE6 1NG

Address Type Rateable Value Rates Payable *
Broadfields Nursery School 96, Broadfield Road, London Day Nursery
Day Nurseries/Play Schools
£14,250 £6,897