Council Tax and Business Rates in SO15 5JN
The council tax and business rates billing authority for SO15 5JN is Southampton City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in SO15 5JN
| Address | Band | Amount * |
|---|---|---|
| 60, Wilton Road, Southampton, SO15 5JN | E | £2,373 |
| 62, Wilton Road, Southampton, SO15 5JN | E | £2,373 |
| 64, Wilton Road, Southampton, SO15 5JN | B | £1,510 |
| 66, Wilton Road, Southampton, SO15 5JN | A | £1,294 |
| 60, Wilton Road, Southampton, SO15 5JN | E | £2,373 |
| 64, Wilton Road, Southampton, SO15 5JN | E | £2,373 |
Business Rates in SO15 5JN
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| 64, Wilton Road, Southampton | Shop Shops |
£5,400 | £2,614 |
| 66, Wilton Road, Southampton | Shop Shops |
£4,600 | £2,226 |
