Council Tax in SO45 4BU

The council tax and business rates billing authority for SO45 4BU is New Forest District Council.

New Forest District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SO45 4BU

Address Band Amount *
2, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU C £1,710
1, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU E £2,351
3, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU C £1,710
4, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU C £1,710
5, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU C £1,710
6, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU C £1,710
7, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU C £1,710
8, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU C £1,710
9, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU C £1,710
10, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
11, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
12, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
14, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
15, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
16, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU E £2,351
17, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
18, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
19, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
20, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
21, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
22, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
23, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
24, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU D £1,924
25, Badgers Walk, Dibden Purlieu, Southampton, SO45 4BU E £2,351

We have no records of any properties subject to Business Rates in SO45 4BU.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SO45 4BU they will not be listed here.