Council Tax in SW11 1AN

The council tax and business rates billing authority for SW11 1AN is Wandsworth Borough Council.

Wandsworth Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SW11 1AN

Address Band Amount *
1, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN D £845
2, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN E £1,033
3, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN E £1,033
4, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN C £752
5, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN D £845
6, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN C £752
7, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN D £845
9, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN C £752
10, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN D £845
11, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN C £752
12, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN D £845
14, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN C £752
15, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN D £845
16, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN C £752
17, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN D £845
18, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN E £1,033
19, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN C £752
20, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN D £845
21, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN C £752
22, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN D £845
8, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN E £1,033
13, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN E £1,033
23, Hidcote Apartments 5, Danvers Avenue, London, SW11 1AN E £1,033

We have no records of any properties subject to Business Rates in SW11 1AN.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SW11 1AN they will not be listed here.