Council Tax and Business Rates in TF10 7DX
The council tax and business rates billing authority for TF10 7DX is Telford and Wrekin Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in TF10 7DX
| Address | Band | Amount * |
|---|---|---|
| Flat 1 at 2, Granville Avenue, Newport, Shropshire TF10 7DX | A | £1,241 |
| 2 St Marys 2, Granville Avenue, Newport, Shropshire TF10 7DX | A | £1,241 |
| Flat 4 St Marys 2, Granville Avenue, Newport, Shropshire TF10 7DX | A | £1,241 |
| 5 St Marys 2, Granville Avenue, Newport, Shropshire TF10 7DX | A | £1,241 |
| 2a, Granville Avenue, Newport, Shropshire TF10 7DX | D | £1,862 |
| 3, Granville Avenue, Newport, Shropshire TF10 7DX | D | £1,862 |
| 4, Granville Avenue, Newport, Shropshire TF10 7DX | E | £2,275 |
| 5, Granville Avenue, Newport, Shropshire TF10 7DX | D | £1,862 |
| 6, Granville Avenue, Newport, Shropshire TF10 7DX | E | £2,275 |
| 7, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
| 8, Granville Avenue, Newport, Shropshire TF10 7DX | E | £2,275 |
| 9, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
| 10, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
| 11, Granville Avenue, Newport, Shropshire TF10 7DX | E | £2,275 |
| 12, Granville Avenue, Newport, Shropshire TF10 7DX | D | £1,862 |
| 14, Granville Avenue, Newport, Shropshire TF10 7DX | D | £1,862 |
| 15, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
| 16, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
| 16a, Granville Avenue, Newport, Shropshire TF10 7DX | E | £2,275 |
| 17, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
| 18, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
| 19, Granville Avenue, Newport, Shropshire TF10 7DX | E | £2,275 |
| 20, Granville Avenue, Newport, Shropshire TF10 7DX | E | £2,275 |
| 21, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
| 22, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
| 24, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
| 26, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
| 28, Granville Avenue, Newport, Shropshire TF10 7DX | F | £2,689 |
Business Rates in TF10 7DX
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| Novaford, Granville Avenue, Newport, Shropshire | Showroom (Car) Car Showrooms |
£28,000 | £13,916 |
| Noahs Ark Nursery & Out Of School Care, Granville Avenue, Newport, Shropshire | Day Nursery Day Nurseries/Play Schools |
£11,000 | £5,324 |
| Newport Bowling Club, Granville Avenue, Newport, Shropshire | Club (Social) Clubs and Institutions |
£5,600 | £2,710 |
| Newport Infants School, Granville Avenue, Newport, Shropshire | School Local Authority Schools (National Scheme) |
£33,750 | £16,774 |
