Council Tax and Business Rates in TS17 6BQ
The council tax and business rates billing authority for TS17 6BQ is Stockton-on-Tees Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in TS17 6BQ
| Address | Band | Amount * |
|---|---|---|
| 1, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 2, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 3, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 4, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 5, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | D | £2,076 |
| 6, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 7, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 8, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 9, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 10, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 11, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 12, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | D | £2,076 |
| 14, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 15, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 16, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 17, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 18, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 19, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 20, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 21, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 22, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 24, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 25, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 26, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 27, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 28, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 29, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 30, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 31, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 32, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 33, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 34, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 35, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 36, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 37, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 38, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 39, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 40, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 41, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 42, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 43, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 44, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 45, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 46, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 47, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 48, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 49, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 50, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 51, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 52, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 53, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 54, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 55, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 56, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | D | £2,076 |
| 57, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 58, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 59, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 60, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 61, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 62, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 63, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | D | £2,076 |
| 64, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 65, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
| 66, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | C | £1,846 |
| 23, Trinity Mews, Thornaby, Stockton-on-Tees, Cleveland TS17 6BQ | B | £1,615 |
Business Rates in TS17 6BQ
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| 23, Trinity Mews, Thornaby, Stockton-on-tees, Cleveland | Self catering holiday unit and premises | £3,350 | £1,621 |
