Council Tax and Business Rates in W2 5SS
The council tax and business rates billing authority for W2 5SS is Westminster City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in W2 5SS
| Address | Band | Amount * |
|---|---|---|
| 1, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 2, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 3, Wilmcote House, Warwick Estate, London, W2 5SS | A | £553 |
| 4, Wilmcote House, Warwick Estate, London, W2 5SS | A | £553 |
| 5, Wilmcote House, Warwick Estate, London, W2 5SS | A | £553 |
| 6, Wilmcote House, Warwick Estate, London, W2 5SS | A | £553 |
| 7, Wilmcote House, Warwick Estate, London, W2 5SS | A | £553 |
| 8, Wilmcote House, Warwick Estate, London, W2 5SS | A | £553 |
| 9, Wilmcote House, Warwick Estate, London, W2 5SS | A | £553 |
| 10, Wilmcote House, Warwick Estate, London, W2 5SS | A | £553 |
| 11, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 12, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 13, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 14, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 15, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 16, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 17, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 18, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 19, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 20, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 21, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 22, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 23, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 24, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 25, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 26, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 27, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 28, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 29, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 30, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 31, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 32, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 33, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 34, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 35, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 36, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 37, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 38, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 39, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 40, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 41, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 42, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 43, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 44, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 45, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 46, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 47, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 48, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 49, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 50, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 51, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 52, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 53, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 54, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 55, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 56, Wilmcote House, Warwick Estate, London, W2 5SS | C | £737 |
| 57, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 58, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 59, Wilmcote House, Warwick Estate, London, W2 5SS | B | £645 |
| 1a, Wilmcote House, Woodchester Square, London, W2 5SS | B | £645 |
| 1b, Wilmcote House, Woodchester Square, London, W2 5SS | E | £1,014 |
Business Rates in W2 5SS
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| Roof Of Wilmcote House, Warwick Estate, London | Communication Station Communication Stations (National Scheme) |
£17,000 | £8,228 |
