Council Tax and Business Rates in W4 1LB
The council tax and business rates billing authority for W4 1LB is Ealing Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in W4 1LB
| Address | Band | Amount * |
|---|---|---|
| 1, Kara Lodge at 14, Newton Grove, London, W4 1LB | F | £2,404 |
| 2, Kara Lodge at 14, Newton Grove, London, W4 1LB | F | £2,404 |
| 3, Kara Lodge at 14, Newton Grove, London, W4 1LB | E | £2,035 |
| 4, Kara Lodge at 14, Newton Grove, London, W4 1LB | E | £2,035 |
| 5, Kara Lodge at 14, Newton Grove, London, W4 1LB | D | £1,665 |
| 1, Newton Grove, London, W4 1LB | H | £3,329 |
| 2, Newton Grove, London, W4 1LB | H | £3,329 |
| 4, Newton Grove, London, W4 1LB | H | £3,329 |
| 6, Newton Grove, London, W4 1LB | H | £3,329 |
| 8, Newton Grove, London, W4 1LB | H | £3,329 |
| 10, Newton Grove, London, W4 1LB | H | £3,329 |
| 12, Newton Grove, London, W4 1LB | H | £3,329 |
| 1, Newton Grove, London, W4 1LB | H | £3,329 |
| 2, Newton Grove, London, W4 1LB | H | £3,329 |
| 3, Newton Grove, London, W4 1LB | H | £3,329 |
| 10, Newton Grove, London, W4 1LB | H | £3,329 |
Business Rates in W4 1LB
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| 16, Newton Grove, London | School (Private) Public and Independent Schools (National Scheme) |
£85,000 | £43,945 |
