Council Tax in YO10 3PG

The council tax and business rates billing authority for YO10 3PG is City of York Council.

City of York Council

Map loading...
Postcode data from Check My Postcode

Council Tax in YO10 3PG

Address Band Amount *
1, Wydale Road, York, YO10 3PG C £1,608
2, Wydale Road, York, YO10 3PG C £1,608
3, Wydale Road, York, YO10 3PG C £1,608
4, Wydale Road, York, YO10 3PG B £1,407
5, Wydale Road, York, YO10 3PG C £1,608
6, Wydale Road, York, YO10 3PG D £1,810
7, Wydale Road, York, YO10 3PG C £1,608
8, Wydale Road, York, YO10 3PG C £1,608
9, Wydale Road, York, YO10 3PG C £1,608
10, Wydale Road, York, YO10 3PG C £1,608
11, Wydale Road, York, YO10 3PG B £1,407
12, Wydale Road, York, YO10 3PG D £1,810
14, Wydale Road, York, YO10 3PG C £1,608
15, Wydale Road, York, YO10 3PG B £1,407
16, Wydale Road, York, YO10 3PG C £1,608
17, Wydale Road, York, YO10 3PG B £1,407
18, Wydale Road, York, YO10 3PG C £1,608
19, Wydale Road, York, YO10 3PG C £1,608
20, Wydale Road, York, YO10 3PG D £1,810
21, Wydale Road, York, YO10 3PG C £1,608
22, Wydale Road, York, YO10 3PG C £1,608
23, Wydale Road, York, YO10 3PG D £1,810
24, Wydale Road, York, YO10 3PG D £1,810
25, Wydale Road, York, YO10 3PG B £1,407
26, Wydale Road, York, YO10 3PG C £1,608
27, Wydale Road, York, YO10 3PG B £1,407
28, Wydale Road, York, YO10 3PG D £1,810
29, Wydale Road, York, YO10 3PG B £1,407
30, Wydale Road, York, YO10 3PG C £1,608
31, Wydale Road, York, YO10 3PG C £1,608
32, Wydale Road, York, YO10 3PG C £1,608
33, Wydale Road, York, YO10 3PG C £1,608
34, Wydale Road, York, YO10 3PG C £1,608
35, Wydale Road, York, YO10 3PG C £1,608
36, Wydale Road, York, YO10 3PG B £1,407
37, Wydale Road, York, YO10 3PG C £1,608
38, Wydale Road, York, YO10 3PG B £1,407
39, Wydale Road, York, YO10 3PG C £1,608
40, Wydale Road, York, YO10 3PG C £1,608
41, Wydale Road, York, YO10 3PG B £1,407
42, Wydale Road, York, YO10 3PG C £1,608
43, Wydale Road, York, YO10 3PG B £1,407
44, Wydale Road, York, YO10 3PG C £1,608
45, Wydale Road, York, YO10 3PG B £1,407
46, Wydale Road, York, YO10 3PG C £1,608
48, Wydale Road, York, YO10 3PG B £1,407
50, Wydale Road, York, YO10 3PG B £1,407
52, Wydale Road, York, YO10 3PG B £1,407
54, Wydale Road, York, YO10 3PG C £1,608
56, Wydale Road, York, YO10 3PG C £1,608
58, Wydale Road, York, YO10 3PG B £1,407
60, Wydale Road, York, YO10 3PG B £1,407
62, Wydale Road, York, YO10 3PG B £1,407
64, Wydale Road, York, YO10 3PG B £1,407
66, Wydale Road, York, YO10 3PG B £1,407
6, Wydale Road, York, YO10 3PG D £1,810
40, Wydale Road, York, YO10 3PG C £1,608
56, Wydale Road, York, YO10 3PG C £1,608

We have no records of any properties subject to Business Rates in YO10 3PG.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in YO10 3PG they will not be listed here.